Electrotherapy + Laser + Magnetotherapy
Key Features
- Electrotherapy and electrodiagnostics with two independent channels.
- Biostimulation laser therapy with R/IR probes, scanning and cluster applicators.
- Magnetotherapy with continuous/pulse emission and multiple field shapes.
- Optional coupled CPE plate applicators in single or dual configuration; Velcro fastening and sensory magnetic-field indicator.
- Optional battery for mobile use.
Technical Specifications
| Electro Current | max 40/60/100/140 mA depending on current |
|---|---|
| Microcurrents | 1000 µA |
| Max Voltage | 140 V. |
| Red probe | 660 nm / 80 mW max. |
| IR probe | 808 nm / 400 mW max. |
| Scanning applicator | 808 + 660 nm / 450 + 100 mW max. |
| Cluster applicator | 4×808 + 5×660 nm / 4×400 + 5×40 mW max. |
| Pulse Frequency | 1–5, 000 Hz. |
| Laser Class | 3B |
| Treatment Timer | 1 s–100 min. |
| Max Field Induction | max magnetic induction 10 mT (100 Gs) |
| Frequency | 2–120 Hz |
| Interrupted Pulse | 1 s / pause 0.5–8 s |
| Timer | 30 s–30 min. |
| Dimensions | 34 × 28 × 11–16 cm |
| Weight | 6 kg |
| Battery | Li-ion 2250 mAh |
| Mains | 230 V, 50/60 Hz, 90 VA. |
