Ultrasound + Laser Therapy
Key Features
- Combination of ultrasound and biostimulation laser therapy.
- Ultrasound: water-resistant heads, continuous/pulse emission, contact control and sensitivity calibration.
- Laser: R/IR probes, scanning and cluster applicators; continuous/pulse emission; power/duty-factor regulation.
- Automatic treatment-time calculation for scanning laser based on dosage, power, duty factor, treatment area and scanning distance.
- Optional optical-fibre applicators for laserpuncture/laryngology.
Technical Specifications
| Ultrasound Frequency | 1 & 3.5 MHz |
|---|---|
| Effective Area | 1/4 cm² |
| Max Intensity | 2/3 W/cm² |
| Pulse Frequencies | 16/48/100 Hz |
| Duty Factor | 5–75% |
| Timer | 30 s–30 min. |
| Red probe | 660 nm / 80 mW max. |
| IR probe | 808 nm / 400 mW max. |
| Scanning applicator | 808 + 660 nm / 450 + 100 mW max. |
| Cluster applicator | 4×808 + 5×660 nm / 4×400 + 5×40 mW max. |
| Pulse Frequency | 1–5, 000 Hz. |
| Laser Class | 3B |
| Treatment Timer | 1 s–100 min. |
| Dimensions | 34 × 28 × 11–16 cm |
| Weight | 6 kg |
| Battery | optional Li-ion 2250 mAh. |
| Mains | 230 V, 50/60 Hz, 90 VA. Applicators/heads are optional. |
